| Anonymous | Login | 2013-06-18 18:51 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (1 - 50 / 782) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | |||||||||||||
| P | ID | # | Category | Severity | Status | Updated![]() | Summary | OS | OS Version | Platform | Product Version | ||
![]() | 0002298 | 1 | [graphviz] Output Generation | crash | new | 2013-06-14 | Graphviz crashes when changing target printer or paper size | Mac OS | 10.8.4 | Macintosh | |||
![]() | 0002297 | [graphviz] Smyrna | important | new | 2013-06-14 | Smyrna.exe failed to start because its side-by-side configuration is incorrect | Win7 Enterprise sp1 64bit Englis | Win7 | Dell x86 | ||||
![]() | 0002288 | 1 | [graphviz] Dot | crash | new | 2013-06-13 | Dot crash on nested subgraph arrows (min test case) | OS X | 10.8.3 | Mac | |||
![]() | 0002290 | 1 | [graphviz] Build/Install | block | new | 2013-06-11 | "When installing, get "Windows Installer Service could not be accessed" | XP | Service Pack 3 | Windows | |||
![]() | 0002280 | 2 | [graphviz] Dot | crash | new | 2013-06-11 | node fontsize / fontname segmentation fault | ||||||
![]() | 0002294 | 1 | [graphviz] Output Generation | critical | new | 2013-06-10 | large HTML labels: very slow and too much space | ||||||
![]() | 0002293 | [graphviz] Build/Install | critical | new | 2013-06-09 | MSI installer hoses Path environment variable in 2.30.1. | Windows XP | SP3 | x86 | ||||
![]() | 0002292 | [graphviz] Other | crash | new | 2013-06-07 | crash when SERVER_NAME specified and GV_FILE_PATH empty | |||||||
![]() | 0002291 | [graphviz] Other | text | new | 2013-06-07 | Typo in error message when SERVER_NAME set but GV_FILE_PATH not set | |||||||
![]() | 0002289 | [graphviz] Dot | normal | new | 2013-06-04 | dot crashes whenever one tries to generate a ps file with more than 96 images | Ubuntu | 12.04 LTS | Linux | ||||
![]() | 0002287 | 1 | [graphviz] Other | crash | new | 2013-06-01 | dot crashes producing png on large file | CentOS | 6.4 | Linux | |||
![]() | 0002286 | 2 | [graphviz] Dot | normal | new | 2013-06-01 | dot crashed | ||||||
![]() | 0002285 | 3 | [graphviz] Dot | important | new | 2013-05-31 | Nested clusters overlap | All | All | All | |||
![]() | 0001721 | 1 | [graphviz] Output Generation | major | acknowledged (Arif Bilgin) | 2013-05-30 | gvRenderData heap corruption | x86-Windows-XP | 2.22, 2.24 and 2.25 | ||||
![]() | 0002283 | 6 | [graphviz] Dot | major | new | 2013-05-24 | dot infinite loop in gvc.dll | Windows | Win7-X64 | Intel | |||
![]() | 0002284 | [graphviz] Dot | normal | new | 2013-05-23 | trouble in init_rank problem | Linux | Ubuntu | |||||
![]() | 0002282 | 2 | [graphviz] Other | major | feedback (erg) | 2013-05-13 | gvpack does not correctly process HTML-like labels | ||||||
![]() | 0002281 | [graphviz] Dot | important | new | 2013-05-10 | Wrong (additional) edges drawn when using "aspect" | Arch | x86_64 GNU/Linux | |||||
![]() | 0002250 | 2 | [graphviz] Dot | normal | new | 2013-05-08 | Feature request: attribute to control image position | Windows | 7 | Windows | |||
![]() | 0002279 | 2 | [graphviz] Output Generation | minor | new | 2013-05-06 | Text overflows in svg output | Archlinux | Linux | ||||
![]() | 0002274 | 4 | [graphviz] Output Generation | important | new | 2013-04-24 | Trying to convert this dot file from django_extensions V1.1.2 hangs on a large file | Win 7 Ultimate 64-bit | SP1 + updates | Intel Core 2 Quad 64-bit, 8 GRAM | |||
![]() | 0002278 | [graphviz] Tcl/Tk Utilities | important | new | 2013-04-18 | <node handle> listinedges returns non-existing edges. | MacosX | Mountain Lion | |||||
![]() | 0002277 | 1 | [graphviz] Tcl/Tk Utilities | critical | new | 2013-04-17 | render no longer produces vaild tk tags. | MacOSX | Mtn Lion | ||||
![]() | 0002276 | [graphviz] Tcl/Tk Utilities | important | new | 2013-04-13 | Graph nodes point to themselves | Mac OSX | Mtn Lion | |||||
![]() | 0002275 | 1 | [graphviz] Tcl/Tk Utilities | major | new | 2013-04-12 | Segmentation fault on setnodeattribute | MacOSX | 12.3.0 (MtnLion) | Mac | |||
![]() | 0002273 | 3 | [graphviz] Fdp | minor | new | 2013-04-08 | Fdp crashes when drawing edges of certain colors | Windows | 7 | x86_64 | |||
![]() | 0002271 | [graphviz] Dot | important | new | 2013-03-27 | Very long execution time for dot files containing a table with 2 columns. | Windows 8 | PC | |||||
![]() | 0002272 | 2 | [graphviz] Dot | normal | new | 2013-03-22 | unable to find ports across clusters given a certain edgeset | mac osx | 10.6.8 | ||||
![]() | 0000411 | [graphviz] Dot | minor | acknowledged (gviz) | 2013-03-20 | Invisible edges and concentrators conflict | *-*-* | 1.12 | |||||
![]() | 0002266 | [graphviz] Dot | minor | new | 2013-03-20 | Assertion failed when running dot | OSX | 10.7.5 | mac | ||||
![]() | 0002152 | 1 | [graphviz] Dot | crash | new | 2013-03-20 | DOT crashes if splines=ortho | XP SP3 | Windows | ||||
![]() | 0002258 | 3 | [graphviz] Dot | crash | new | 2013-03-13 | "out of memory" and SEGV on fairly simple graph with splines="ortho" | OS-X | Mountain Lion | OS-X | |||
![]() | 0002269 | 9 | [graphviz] Output Generation | major | assigned (ellson) | 2013-03-11 | Node is drawn twice in digraph | OSX | 10.8.2 | Mac | |||
![]() | 0002248 | 2 | [graphviz] Dot | crash | new | 2013-03-08 | splines=ortho crash in utils.c -> addLabelBB(): null ptr deref when lp is null | ||||||
![]() | 0002268 | 1 | [graphviz] Build/Install | normal | new | 2013-03-07 | sfdp is missing in the windows package | Windows | |||||
![]() | 0002197 | 5 | [graphviz] Dot | minor | new | 2013-03-06 | ID="value" fails to produce id string in svg:svg output for html nodes | linux / fedora 16 | |||||
![]() | 0002265 | [graphviz] GVedit | feature | assigned (Arif Bilgin) | 2013-03-04 | Remeber last Directory when saving/opening Files | Windows | 7 | Windows x86 | ||||
![]() | 0002264 | [graphviz] GVedit | major | assigned (Arif Bilgin) | 2013-03-04 | Output of 2nd graph overwrites ouptut of 1st output-png-.file when both opened in gvedit | Windows | 7 SP1 | Windows x86 | ||||
![]() | 0002025 | 2 | [graphviz] Dot | minor | acknowledged (gviz) | 2013-02-25 | Wrong direction of an edge | x86-OSX-10.6.6 | 2.26.3 | ||||
![]() | 0002262 | [graphviz] Other tools | minor | new | 2013-02-23 | gvmap: Tree nodes can lie outside their »country« when labels are used | OS X | 10.8.2 | Mac | ||||
![]() | 0002260 | [graphviz] Graph Libraries | important | resolved (erg) | 2013-02-18 | agwrite sometimes breaks UTF-8 strings | |||||||
![]() | 0002259 | [graphviz] Other | major | new | 2013-02-14 | mailing list digester does not send email | n/a | n/a | n/a | ||||
![]() | 0002246 | 4 | [graphviz] Dot | crash | new | 2013-02-13 | shortest.c:315 triangulation failed - destination point not in any triangle | Seven | Enterprise SP1 | Windows | |||
![]() | 0002253 | 1 | [graphviz] Dot | critical | new | 2013-02-13 | Problem running dot (graphviz-2.30.msi) in doxygen version 1.8.3.1 | WinXP | WinXP | Lenovo Laptop W520, Intel | |||
![]() | 0000617 | 4 | [graphviz] Build/Install | major | resolved (ellson) | 2013-02-13 | Build problem on x86 with gcc version 4.0.2 | x86-Linux-Linux version 2.6.15-1 | 2.8 | ||||
![]() | 0002084 | [graphviz] Dot | major | resolved (ellson) | 2013-02-13 | WebDot Error: can't find package Tcldot | x86-Linux-CentOS x86_64 | 2.26.3 | |||||
![]() | 0002257 | 3 | [graphviz] Build/Install | minor | resolved (ellson) | 2013-02-13 | fails to build with ming | OS X | 10.8.2 | x86_64 | |||
![]() | 0002247 | 2 | [graphviz] Build/Install | minor | resolved (ellson) | 2013-02-13 | Compiling without pangocairo fails when libLASi is installed | OS X | 10.8.2 | Mac | |||
![]() | 0002251 | 1 | [graphviz] Dot | normal | new | 2013-02-06 | concentrate=true should respect sametail and samehead | ||||||
![]() | 0000832 | 1 | [graphviz] Dot | major | acknowledged (gviz) | 2013-02-06 | concentrate lose edges | *-*-* | 2.3.20050307.0530 | ||||
| [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | |||||||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | inactive | closed |
| Copyright © 2000 - 2011 MantisBT Group |