Number: 699
Title: Unknown problem in a simple graph
Submitter: Andreas Cardeneo
Date: Tue Apr 26 17:19:55 2005
Subsys: Dot
Version: 1.11.20040228.0515
System: x86-Windows-XP Professional
Severity: minor
Problem: I let dot run on the input file and do get an output file, but an error message, too.
Input:
digraph "colgenschema" {
	graph [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
	]
	node [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		shape = "box"
		color = "black"
		style = "filled"
	]
	edge [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
	]
	"start" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "Start"
		shape = "point"
		color = "black"
		style = "filled"
	]
	"tz" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "Tourenzusammenstellung"
		shape = "box"
		color = "black"
		style = "filled"
	]
	"rg" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "Routenerzeugung"
		shape = "box"
		color = "black"
		style = "filled"
	]
	"opt" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "Terminierung?"
		shape = "diamond"
		color = "black"
		style = "filled"
	]
	"ende" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "Ende"
		shape = "point"
		color = "black"
		style = "filled"
	]
	"start" -> "tz" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "Anfangslösung"
		color = "black"
	]
	"tz" -> "rg" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "Strukturinformation"
		color = "black"
	]
	"rg" -> "opt" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "Routen"
		color = "black"
	]
	"opt" -> "ende" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "ja"
		color = "black"
	]
	"opt" -> "tz" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "nein"
		color = "black"
	]
}
Comments:
[erg] Given the output, the user was probably using dotty, which at 1.11 did not handle either non-ascii or points.
Owner: erg
Status: Fixed