Number: 237
Title: Core dump using ranksep = equally
Submitter: Eric Osborne
Date: Sat Dec 14 00:32:42 2002
Subsys: Dot
Version: 1.8
System: *-*-*
Severity: major
Problem: Dot core dumps on the following graph.
Input:
graph "ULMSA100" {
	graph [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		ranksep = "equally"
		color = "black"
		order = "out"
	]
	node [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		shape = "ellipse"
		color = "black"
	]
	edge [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"LSA1001" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "LSA100"
		shape = "ellipse"
		color = "blue"
		style = "filled"
	]
	"HSA1001" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "HSA100"
		shape = "ellipse"
		color = "blue"
		style = "filled"
	]
	"HSA2001" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "HSA200"
		shape = "ellipse"
		color = "blue"
		style = "filled"
	]
	"FSA1002" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "FSA100"
		shape = "ellipse"
		color = "green"
		style = "filled"
	]
	"HSA1002" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "HSA100"
		shape = "ellipse"
		color = "green"
		style = "filled"
	]
	"HSA2002" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "HSA200"
		shape = "ellipse"
		color = "green"
		style = "filled"
	]
	"LSA1003" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "LSA100"
		shape = "ellipse"
		color = "red"
		style = "filled"
	]
	"LSB2003" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		label = "LSB200"
		shape = "ellipse"
		color = "red"
		style = "filled"
	]
	"A" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		shape = "ellipse"
		color = "orange"
		style = "filled"
	]
	"B" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		shape = "ellipse"
		color = "orange"
		style = "filled"
	]
	"C" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		shape = "ellipse"
		color = "orange"
		style = "filled"
	]
	"ULMSA100" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		shape = "ellipse"
		color = "black"
	]
	subgraph "1" {
		graph [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			ranksep = "equally"
			color = "black"
			order = "out"
		]
		node [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			shape = "ellipse"
			color = "blue"
			style = "filled"
		]
		edge [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			color = "black"
			constraint = "false"
		]
		"LSA1001"
		"HSA1001"
		"HSA2001"
	}
	subgraph "2" {
		graph [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			ranksep = "equally"
			color = "black"
			order = "out"
		]
		node [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			shape = "ellipse"
			color = "green"
			style = "filled"
		]
		edge [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			color = "black"
			constraint = "false"
		]
		"FSA1002"
		"HSA1002"
		"HSA2002"
	}
	subgraph "3" {
		graph [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			ranksep = "equally"
			color = "black"
			order = "out"
		]
		node [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			shape = "ellipse"
			color = "red"
			style = "filled"
		]
		edge [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			color = "black"
			constraint = "false"
		]
		"LSA1003"
		"LSB2003"
	}
	subgraph "4" {
		graph [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			ranksep = "equally"
			color = "black"
			order = "out"
		]
		node [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			shape = "ellipse"
			color = "orange"
			style = "filled"
		]
		edge [
			fontsize = "14"
			fontname = "Times-Roman"
			fontcolor = "black"
			color = "black"
			constraint = "false"
		]
		"A"
		"B"
		"C"
	}
	"HSA1001" -- "HSA2001" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"LSA1001" -- "HSA1001" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"HSA1002" -- "HSA2002" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"FSA1002" -- "HSA1002" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"LSA1003" -- "LSB2003" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"A" -- "B" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"B" -- "C" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"ULMSA100" -- "LSA1001" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"ULMSA100" -- "FSA1002" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"ULMSA100" -- "LSA1003" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
	"ULMSA100" -- "A" [
		fontsize = "14"
		fontname = "Times-Roman"
		fontcolor = "black"
		color = "black"
		constraint = "false"
	]
}
Fix:
Test for terminating for used <= rather than >=. The bug was inserted in version 1.3, dating from 2000/11/21, which means equal space rankings haven't worked since then.
Owner: erg
Status: Fixed (14 December 2002)